corneal dystrophy
Related Codes (14)
Rows per page
Page 1 of 2
Code | Description | Billable | Details |
---|---|---|---|
H18.50 | Unspecified hereditary corneal dystrophies | ||
H18.59 | Other hereditary corneal dystrophies | ||
H18.503 | Unspecified hereditary corneal dystrophies, bilateral | ||
H18.513 | Endothelial corneal dystrophy, bilateral | ||
H18.54 | Lattice corneal dystrophy | ||
H18.55 | Macular corneal dystrophy | ||
H18.599 | Other hereditary corneal dystrophies, unspecified eye | ||
H18.501 | Unspecified hereditary corneal dystrophies, right eye | ||
H18.592 | Other hereditary corneal dystrophies, left eye | ||
H18.502 | Unspecified hereditary corneal dystrophies, left eye |
Rows per page